Monthly 3 Mile Time Trial
| NAME | 07/06/10 | 05/07/10 | 02/08/10 | 06/09/10 | 04/10/10 | 01/11/10 | 06/12/10 | 03/01/11 | 07/02/11 |
| Paul Stanhope | 20:18:51 | 19:12:38 | R/R | ||||||
| Robert Sutton | 21:54:56 | 22:16:61 | 22:13:10 | 22:14:97 | |||||
| Marc Steele | 23:26:96 | 20:47:65 | 21:10:73 | ||||||
| Laura Brooks | 27:51:26 | 29:54:13 | 26:24:26 | ||||||
| John Birbeck | 29:37:48 | 30:25:16 | 28:44:45 | ||||||
| Debbie Trolley | 29:39:72 | 27:25:52 | 25:57:80 | ||||||
| Gill Jones | 30:26:13 | R/R | 28:56:17 | ||||||
| Sarah Rawlings | 31:12:96 | 31:04:60 | 30:00:95 | ||||||
| Linda Bussey | 32:02:71 | 32:02:34 | 31:31:67 | ||||||
| Kathryn Lucas | 37:37:24 | 32:45:27 | 34:25:52 | ||||||
| Kim James | 37:38:25 | 32:00:05 | 30:03:87 | 29:12:12 | |||||
| Gary Scott | 18:44:49 | 18:34:79 | |||||||
| Helen Freeman | 24:12:30 | 24:46:48 | |||||||
| Janice Magennis | 24:20:75 | ||||||||
| Sophie Withnall | 26:01:23 | R/R | 25:51:76 | ||||||
| Jo Smith-Eccles | 26:23:87 | 24:49:67 | |||||||
| Jade Rowley | 29:14:50 | ||||||||
| Alison Clarke | 29:25:60 | ||||||||
| Ruth Parrat | 29:26:87 | ||||||||
| Alison Hartley | 30:24:07 | 28:57:23 | 29:32:05 | ||||||
| Fred Riley | 32:24:97 | ||||||||
| Brian Perfitt | 25:10:69 | 22:51:49 | |||||||
| Stuart Hardy | 25:16:34 | ||||||||
| Annie Kisluk | 25:43:19 | ||||||||
| David Sheppard | 28:52:08 | R/R | |||||||
| Suzanne Hamilton | 32:57:51 | ||||||||
| Valentina Bent | 36:19:98 | 34:58:69 | |||||||
| Claire Tailford | 39:14:01 | 30:00:95 | |||||||
| Mandy | 39:14:74 | ||||||||
| Clare Mason | R/R | ||||||||
| Diane Aykroyd | R/R | ||||||||
| Arthur James | R/R | 36:15:82 | |||||||
| Steve Price | 25:01:79 | ||||||||
| Naomi | 34:30:34 | ||||||||
Key:
R/R = Runner used the 3 mile route as a recovery run
bleep test levels achieved
| NAME | 28/05/10 | 6/08/10 | |||||||
| Gary Scott | 12/5 | 11/6 | |||||||
| Mick Hogan | 12/5 | ||||||||
| Paul Stanhope | 11/4 | ||||||||
| Marc Steele | 10/3 | 11/3 | |||||||
| Helen Freeman | 8/5 | 8/8 | |||||||
| Sophie Withnall | 7/5 | 7/3 | |||||||
| Brian perfitt | 6/8 | 6/8 | |||||||
| Julie Steele | 5/8 | 6/3 | |||||||
| John Birbeck | 4/1 | ||||||||
| Claire Tailford | 4/4 | ||||||||
| Callum Bent | 5/1 | ||||||||
| Gill Jones | 6/1 | ||||||||
| Val BeKim | 5/2 | ||||||||
| Simi Bent | 5/6 | ||||||||
| Lisa Butcher | 7/1 | ||||||||
| Mandy | 5/2 | ||||||||
| Mark Scott | 9/9 | ||||||||
| Stuart Hardy | 10/1 | ||||||||
| Dawn Hogan | 5/6 | ||||||||
| Annie Kisluk | 6/4 | ||||||||
| Kim James | 4/9 |
Key:
First digit = Level attained
Second digit = Number of runs done at that level