Championship Rules
In the words of Al Murray
If we didn’t have rules where would we be? France
If we had too many rules where would we be? Germany
Summer Championships
You
can do as few or as many of the qualifying races as you wish, but only
your best 10 will count for men and best 10 for ladies.
In the event of a tie the next race will be taken into account, and so on until there is a result.
The Vets League will be 7 to count for both men and women.
- Each Eccleshill runner will receive 5 points for taking part and finishing a race.
- In addition, the first runner home, both male and female, will get 10 points, the second 9 points and so on to the tenth who will get 1 point.
- There is a chance for everyone to do well, a man just finishing ten races will earn himself 50 points. And a woman finishing six races will earn herself 30 points.
- There will be trophies for the best performers at the end of the year.
Winter Championships
Same point’s system but with 8 races to count for both ladies and men
Just the right amount of rules!
Please contact us for race entry forms. Or ask at the club
Junior Championships
Races for the Junior Winter Championships 09/10
1 November 8th XC One Abbey
2 November 29th Thirsk 2 Mile
3 December 3rd XC Two Kirkstall & Horsforth
4 January 17th XC Three Ilkley
5 January 31st XC Four STAC, John Smeaton, Leeds
6 Sun 7th Mar 10 XC Race 5 Esholt Details
| Race | 01 | 02 | 03 | 04 | 05 | 06 | Total |
|---|---|---|---|---|---|---|---|
| James | 15 | 15 | |||||
| Lizzy | 14 | 14 |
Races for the Junior Summer Championships 2010
- Sun 28th Mar Wakefield Hospice City 3K Fun Run RESULTS
- Wed May 5th John Carr Race One Results
- Sun 9th May Leeds H/M Junior Run Results
- Wed May 12th John Carr Race Two Results
- Wed May 19th John Carr Race Three Results
- Sun 4th July Jane Tomlinson Results
- Sun11th July Eccup Fun Run Results
- Sun 26th July Pudsey 2 Mile Results
- Sun 8th August Askern 3K Website
- Sun 5th Sept Alice’s Run Details
- Sun 17th October Bridlington H/M Fun Run Website
| Race | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | Best 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARC | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 105 | |||||
| LIAM | 15 | 15 | 14 | 14 | 14 | 13 | 85 | ||||||
| JADE | 14 | 14 |
|||||||||||
| JACK | 12 | 12 | |||||||||||
| ****** | |||||||||||||
| ******* |
Senior Championships
When using the external links on this page you may need to use the back button on your browser to return here.
Races for Winter Championships 09/10
Race 1 November 2nd Guy Fawkes 10 Mile RESULTS
Race 2 November 8th XC Race One RESULTS
Race 3 November 22nd Abbey Dash 10K RESULTS
Race 4 November 29th Thirsk 10 Mile RESULTS
Race 5 December 5th XC Race Two RESULTS
Race 6 December 26th Chevin Chase 7 MileRESULTS
Race 7 April 18th Pennine 10K RESULTS
Race 8 January 17th XC Race Three RESULTS
Race 9 January 31st XC Race Four, STAC, John Smeaton RESULTS
Race 10 February 7th Dewsbury 10K RESULTS
Race 11 February 14th Liversedge Half Marathon RESULTS
Race 12 Mar 7th 10 Peco Esholt Race 5 RESULTS
P.S. Pennine 10k will still count
Please follow the link to Abbey Runners for all the info on the Peco XC Races HERE
| Men | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Best 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Hogan | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 120 | 120 | ||||
| Mark Scott | 14 | 13 | 13 | 13 | 14 | 14 | 81 | 81 | ||||||
| Brian Perfitt | 13 | 10 | 14 | 11 | 15 | 63 | 63 | |||||||
| Lyndon Ross | 12 | 11 | 13 | 13 | 12 | 61 | 61 | |||||||
| Vincent Bussingham | 14 | 15 | 14 | 14 | 57 | 57 | ||||||||
| Arthur James | 5 | 13 | 8 | 11 | 11 | 48 | 48 | |||||||
| Neil Shepherd | 11 | 12 | 14 | 13 | 48 | 48 | ||||||||
| Dave Cartwright | 9 | 12 | 12 | 14 | 47 | 47 | ||||||||
| John Birbeck | 8 | 10 | 18 | 18 | ||||||||||
| Derek Mitchell | 7 | 10 | 17 | 17 | ||||||||||
| Terry Maddocks | 6 | 9 | 15 | 15 | ||||||||||
| Robert Sutton | 14 | 14 | 14 | |||||||||||
| Andy Dyson | 12 | 12 | 12 | |||||||||||
| Women | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Best 8 | Total |
| Gillian Jones | 13 | 13 | 14 | 14 | 13 | 13 | 12 | 92 | 92 | |||||
| Julie Steele | 15 | 14 | 14 | 15 | 15 | 14 | 87 | 87 | ||||||
| Claire Elener | 15 | 15 | 15 | 15 | 60 | 60 | ||||||||
| Sue Birbeck | 11 | 11 | 8 | 12 | 12 | 54 | 54 | |||||||
| Sharon Heels | 12 | 13 | 12 | 11 | 48 | 48 | ||||||||
| Lindsey Winter | 10 | 15 | 15 | 40 | 40 | |||||||||
| Lisa Butcher | 15 | 14 | 29 | 29 | ||||||||||
| Sophie Withnall | 14 | 13 | 27 | 27 | ||||||||||
| Linda Bussey | 12 | 13 | 25 | 25 | ||||||||||
| Dawn Hogan | 11 | 12 | 23 | 23 | ||||||||||
| Hazel Maddocks | 8 | 11 | 19 | 19 | ||||||||||
| Diane Aykroyd | 6 | 10 | 16 | 16 | ||||||||||
| Joanne Smith-Eccles | 14 | 14 | 14 | |||||||||||
| Suzy Longbottom | 9 | 9 | 9 | |||||||||||
| Kim James | 9 | 9 | 9 |
Races for Summer Championship 2010
Please note there will be 2 sepArate leagues this year for the summer road/trail races & the vets
ROAD/TRAIL 2010 (Best 10 to Count)
1. Sun 28th Mar Wakefield 10k RESULTS
2. Sun 4th Apr Guiseley Gallop 10k RESULTS
3. Mon 3rd May Rothwell 10k RESULTS
4. Weds 5th May John Carr (race 1) RESULTS
5. Sun 9th May Leeds Half Marathon RESULTS
6. Weds 12th May John Carr (race 2) RESULTS
7. Weds 19th May John Carr (race 3) RESULTS
8. Sun 6th June Harewood Chase 10k RESULTS
9. Weds 9th June Otley 10m RESULTS
10. Weds 7th July Helen Windsor 10k RESULTS
11. Sun 25th July Pudsey 10k RESULTS
12. Sun 8th Aug Askern 10m RESULTS
13. Sun 26th Sept Horsforth 10k Details
14. Sun 17th Oct Bridlington Half Marathon Website
| Men | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Best 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Hogan | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 149 | |||||
| Robert Sutton | 14 | 13 | 13 | 14 | 12 | 12 | 13 | 14 | 105 | |||||||
| Lyndon Ross | 12 | 10 | 10 | 10 | 13 | 12 | 14 | 14 | 95 | |||||||
| Vincent Bussingham | 14 | 14 | 14 | 14 | 56 | |||||||||||
| Mark Scott | 12 | 12 | 13 | 13 | 50 | |||||||||||
| Brian Perfitt | 13 | 11 | 13 | 12 | 49 | |||||||||||
| Arthur James | 15 | 11 | 7 | 7 | 7 | 47 | ||||||||||
| Gary Scott | 15 | 14 | 15 | 44 | ||||||||||||
| John Birbeck | 8 | 8 | 8 | 10 | 34 | |||||||||||
| David Cartwright | 11 | 11 | 11 | 33 | ||||||||||||
| Tom Steele |
9 | 9 | 9 | 27 | ||||||||||||
| Derek Mitchell | 13 | 13 | ||||||||||||||
| Paul Stanhope | 13 | 13 | ||||||||||||||
| ******************* | ||||||||||||||||
| ******************* | ||||||||||||||||
| ******************* | ||||||||||||||||
| Women | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Best 10 | Total |
| Dawn Hogan | 15 | 14 | 13 | 9 | 13 | 13 | 12 | 12 | 13 | 13 | 127 | |||||
| Julie Steele | 14 | 11 | 14 | 14 | 13 | 14 | 14 | 11 | 13 | 118 | ||||||
| Sophie Withnall | 15 | 10 | 15 | 15 | 14 | 13 | 15 | 13 | 110 | |||||||
| Claire Elener | 15 | 15 | 15 | 15 | 60 | |||||||||||
| Lisa Butcher | 14 | 15 | 12 | 41 | ||||||||||||
| Jo Smith-Eccles | 13 | 14 | 14 | 41 | ||||||||||||
| Kathryn Lucas | 12 | 11 | 12 | 35 | ||||||||||||
| Lyndsay Winter | 15 | 15 | 30 | |||||||||||||
| Diane Aykroyd | 14 | 13 | 27 | |||||||||||||
| Alison Hartley | 12 | 11 | 23 | |||||||||||||
| Clare Mason | 12 | 12 | ||||||||||||||
| Laura Brooks | 12 | 12 | ||||||||||||||
| Linda Bussey | 10 | 10 | ||||||||||||||
| Ruth Parratt | 8 | 8 | ||||||||||||||
| Alison Clarke | 7 | 7 | ||||||||||||||
| ******************* | ||||||||||||||||
| ******************* | ||||||||||||||||
| ******************* |
VETS 2010 (Best 7 to Count)
Race 1 Sun 7th Mar Meltham RESULTS
Race 2 Tue 1st June Kirkstall RESULTS
Race 3 Wed 16th June Pudsey RESULTS
Race 4 Tue 22nd June Meanwood RESULTS
Race 5 Sun 11th July Honley RESULTS
Race 6 Wed 4th Aug 19:30 Knavesmire RESULTS
Race 7 Wed Aug 18th 19:15 Stainland RESULTS
Race 8 Sun Oct 10th 11:00 Skipton
Race 9 Sun Nov 14th 10:30 Spenborough
| Men's Vets | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Best 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Stanhope | 13 | 14 | 14 | 13 | 14 | 15 | 83 | |||||||||
| John Birbeck | 13 | 9 | 11 | 9 | 11 | 11 | 11 | 75 | ||||||||
| Brian Perfitt | 10 | 13 | 13 |
13 | 14 | 63 | ||||||||||
| Gary Scott | 15 | 15 | 15 | 15 | 60 | |||||||||||
| Derek Mitchell | 10 | 12 | 10 | 13 | 45 | |||||||||||
| Mick Hogan | 15 | 14 | 15 | 44 | ||||||||||||
| Martin Steele | 8 | 12 | 11 | 12 | 43 | |||||||||||
| Arthur James | 8 | 9 | 9 | 10 | 36 | |||||||||||
| Lyndon Ross | 14 | 11 | 25 | |||||||||||||
| Robert Sutton | 12 | 12 | 24 | |||||||||||||
| David Sheppard | 10 | 12 | 22 | |||||||||||||
| Vincent Bussingham | 14 | 14 | ||||||||||||||
| Terry Maddocks | 12 | 12 | ||||||||||||||
| ******************* | ||||||||||||||||
| ******************* | ||||||||||||||||
| ******************* | ||||||||||||||||
| ******************* | ||||||||||||||||
| ******************* | ||||||||||||||||
| Women's Vets | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Best 7 | Total |
| Janice Magennis | 15 | 15 | 14 | 14 | 15 | 15 | 14 | 102 | ||||||||
| Susan Birbeck | 10 | 10 | 8 | 11 | 14 | 10 | 12 | 75 | ||||||||
| Hazel Maddocks | 9 | 9 | 9 | 12 | 14 | 10 | 12 | 75 | ||||||||
| Helen Freeman | 14 | 14 | 15 | 15 | 15 | 73 | ||||||||||
| Alison Hartley | 12 | 11 | 12 | 13 | 13 | 61 | ||||||||||
| Dawn Hogan | 13 | 13 | 13 | 11 | 50 | |||||||||||
| Kathryn Lucas | 8 | 8 | 10 | 10 | 11 | 47 | ||||||||||
| Julie Steele | 12 | 13 | 14 | 39 | ||||||||||||
| Kim James | 12 | 12 | ||||||||||||||
| Linda Bussey | 11 | 11 | ||||||||||||||
| Gill Jones | 11 | 11 | ||||||||||||||
| ******************* | ||||||||||||||||
| ******************* | ||||||||||||||||
| **************** |
